Berichtdoor Eddie Boot
Za 02 Jul 2011, 17:39
MX2 - Qualifying Race - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 94 Roczen, Ken GER DMSB KTM 25:27.402 13 0:00.000 0:00.000 1:47.971 5 50.447
2 21 Paulin, Gautier FRA MCM Yamaha 25:28.753 13 0:01.351 0:01.351 1:47.963 7 50.451
3 84 Herlings, Jeffrey NED KNMV KTM 25:30.362 13 0:02.960 0:01.609 1:48.031 6 50.419
4 100 Searle, Tommy GBR ACU Kawasaki 25:35.928 13 0:08.526 0:05.566 1:48.371 7 50.261
5 89 van Horebeek, Jeremy BEL FMB KTM 25:51.739 13 0:24.337 0:15.811 1:49.057 4 49.945
6 7 Tonus, Arnaud SUI FMS Yamaha 25:57.448 13 0:30.046 0:05.709 1:49.600 6 49.697
7 338 Osborne, Zachary USA ACU Yamaha 26:01.452 13 0:34.050 0:04.004 1:49.318 6 49.825
8 37 Teillet, Valentin FRA FFM Suzuki 26:04.217 13 0:36.815 0:02.765 1:50.302 11 49.381
9 430 Charlier, Christophe FRA FFM Yamaha 26:09.656 13 0:42.254 0:05.439 1:50.456 10 49.312
10 45 Nicholls, Jake GBR ACU KTM 26:12.288 13 0:44.886 0:02.632 1:50.519 3 49.284
11 25 Coldenhoff, Glenn NED KNMV Yamaha 26:17.378 13 0:49.976 0:05.090 1:50.525 10 49.281
12 151 Kullas, Harri FIN SML Yamaha 26:18.860 13 0:51.458 0:01.482 1:50.955 5 49.09
13 17 Butron Oliva, Antonio Jose ESP RFME KTM 26:19.358 13 0:51.956 0:00.498 1:50.753 10 49.18
14 99 Anstie, Max GBR AMA Kawasaki 26:23.846 13 0:56.444 0:04.488 1:51.292 4 48.942
15 34 Roelants, Joel BEL FMB KTM 26:26.717 13 0:59.315 0:02.871 1:51.232 11 48.968
16 911 Tixier, Jordi FRA FFM KTM 26:31.307 13 1:03.905 0:04.590 1:51.332 5 48.924
17 249 Larsen, Nikolaj DEN DMU KTM 26:33.149 13 1:05.747 0:01.842 1:52.143 11 48.57
18 170 Leib, Michael USA FSM Husqvarna 26:34.602 13 1:07.200 0:01.453 1:51.625 5 48.796
19 131 Aubin, Nicolas FRA FFM KTM 26:35.311 13 1:07.909 0:00.709 1:51.580 6 48.815
20 91 Karro, Matiss LAT LAMSF Honda 26:37.726 13 1:10.324 0:02.415 1:51.927 5 48.664
21 55 Kras, Mike NED KNMV Suzuki 26:38.571 13 1:11.169 0:00.845 1:51.986 6 48.638
22 590 Triest, Nick BEL FMB KTM 26:38.720 13 1:11.318 0:00.149 1:52.117 6 48.581
23 685 Lenoir, Steven FRA FFM Yamaha 26:41.238 13 1:13.836 0:02.518 1:52.283 6 48.51
24 33 Lieber, Julien BEL MUL KTM 26:51.396 13 1:23.994 0:10.158 1:53.347 7 48.054
25 112 Heibye, Even NOR NMF KTM 26:57.429 13 1:30.027 0:06.033 1:52.005 7 48.63
26 152 Petrov, Petar BUL BMF Yamaha 26:58.799 13 1:31.397 0:01.370 1:52.800 8 48.287
27 77 Lupino, Alessandro ITA FMI Husqvarna 26:59.923 13 1:32.521 0:01.124 1:52.509 13 48.412
28 388 Söderberg, Ludvig FIN SML Kawasaki 27:04.049 13 1:36.647 0:04.126 1:53.284 6 48.081
29 64 Bengtsson, Filip SWE SVEMO KTM 27:09.986 13 1:42.584 0:05.937 1:53.687 5 47.91
30 71 Eriksson, Alexander SWE SVEMO KTM 27:14.775 13 1:47.373 0:04.789 1:54.022 4 47.77
31 777 Zanoni, Swian BRA FMI Honda 27:15.258 13 1:47.856 0:00.483 1:53.946 9 47.802
32 76 Rauchenecker, Pascal AUT OeAMTC KTM 25:27.993 12 1 lap 1 lap 1:54.791 9 47.45
33 46 Jonssen, Jesper SWE SVEMO Suzuki 25:32.585 12 1 lap 0:04.592 1:54.436 5 47.597
34 128 Monticelli, Ivo ITA FMI Honda 25:34.137 12 1 lap 0:01.552 1:54.373 3 47.623
35 114 Booker, Jordan GBR ACU KTM 25:42.085 12 1 lap 0:07.948 1:55.432 5 47.186
36 550 Mitchell, Sean ZIM ZMSF Honda 26:11.050 12 1 lap 0:28.965 1:57.028 3 46.543
37 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 26:12.855 12 1 lap 0:01.805 1:59.223 10 45.686
38 262 Del Segato, Giacomo ITA FMI KTM 4:06.324 1 12 laps 11 laps 1:58.300 1 46.042
39 611 Cociu, Mihail MDA FRM Honda 2:21.503 0 13 laps 1 lap 0:00.000 0 0
Download result as PDF
0 x
supporting mark boot